REPORT OF RANKING OF OFFICES/DELIVERY UNITS
Department/Agency TAGKAWAYAN WATER DISTRICT
Please indicate applicable percentages distribution of bureaus/offices as provided in Sec.7.2 or Sec.7.3
Ranking of Employees
RANKING Names of Bureaus/Offices/ Delivery Units Rates of Accomplishment of Targets (in %) Ranking Name of Employee Salary Grade Months in Service in 2016 Amount of PBB Salary as of Dec 31, 2015
2.1 BEST OFFICE OF THE GENERAL MANAGER 65% CIRILO T. FRONDOSO 24 37,250.20 57,308.00 37,250.20
ADMINISTRATIVE AND FINANCE DIVISION 65% YOLANDA C. DAGOS 22 31,995.60 49,224.00 31,995.60
MARIA CECILIA F. MAGPANTAY 12 13,423.15 20,651.00 13,423.15
EMILIE M. MARILAG 4 7,648.55 11,767.00 7,648.55
MA. LOURDES A. BULACLAC 9 10,732.80 16,512.00 10,732.80
MA. VILMA H. MATIBAG 8 9,989.20 15,368.00 9,989.20
TOTAL BEST 111,039.50 111,039.50
2.2 BETTER COMMERCIAL SECTION 57.5% MARIA VICTORIA L. LINGON 12 12,127.33 21,091.00 12,127.33
JUANITO . CASTILLO 6 7,837.25 13,630.00 7,837.25
ARNEL H.LAMINA 6 7,837.25 13,630.00 7,837.25
ANTONIO S. MIRANDA 6 7,692.35 13,378.00 7,692.35
TOTAL BETTER 35,494.18 35,494.18
2.3 GOOD ENGINEERING AND PRODUCTION 50% RICARDO R. PAVIA 12 10,545.50 21,091.00 10,545.50
FERNANDO I. ROXAS 3 5,492.50 10,985.00 5,492.50
CARL P. CUE 4 5,492.50 10,985.00 5,492.50
JULY B. SEGUI 4 5,829.00 11,658.00 5,829.00
TOTAL GOOD 27,359.50 27,359.50
173,893.18