226 FURNITURE & FIXTURES
1 Unit Filing Cabinet JV#83-008 5-6-1982 1,180.13
Office Furnitures VR#88-09 8-1-1988 9,000.00
GM's Office Table VR#92-05 4-30-1992 1,350.00
2 units Filing Cabinet painted green JV#94-303 7-18-1994 3,949.00
2 Steel Cabinets JV#95-11-05 11-30-1995 7,835.10
2 sets Office Table VR#96-02 1-31-1996 5,000.00
Executive & Posture chair JV#97-07-08 7-31-1997 7,169.63
1 pc. Steel Storage Cabinet VR#01-10 7-15-2001 8,000.00
Office Table for the Cashier CV#10-01-11 10-19-2001 2,600.00
Installation of Venetian Blinds CV#03-04-04 3-3-2004 34,868.40
3 units aircon CV#05-04-01 5-3-2004 88,000.00
Office chairs (6+10) CV#10-05-23 10-24-2005 36,860.00
Sanyo personal refrigerator JV#08-05-046 5-9-2008 6,935.00
1 tv set "Sony" 14 inches JV#08-11-124 11-10-2008 6,500.00
3-drawer steel cabinet JV#08-11-130 11-28-2008 14,500.00
Wood cabinet for office documents JV#09-11-121 11-30-2009 13,517.37
Computer table (PC#5) JV#10-03-028 3-4-2010 1,299.75
Television rack - hanging CV#10-03-08 3-9-2010 2,449.75
Carrier window-type aircon SN#0289911 CV#12-07-22 7-16-2012 15,200.00
1 set kitchen hanging cabinet JEV#14-06-273 6-10-2014 13,130.00
1 tv set "Changhong" 24-inch LED JEV#15-02-070 2-6-2015 8,490.00
8 pcs. Executive chairs JEV#15-01-028 1-27-2015 36,392.00
4-seater gang chair JEV#15-02-070 2-6-2015 8,500.00
- 332,726.13
Note: Those printed in blue are fully depreciated but are still in use.
Prepared By: Approved By:
YOLANDA C. DAGOS CIRILO T. FRONDOSO
Div. Mgr. C, Admin & Finance General Manager