| TAGKAWAYAN WATER DISTRICT | |||||||||||||||||||||||||||
| TAGKAWAYAN, QUEZON | |||||||||||||||||||||||||||
| FUNCTIONAL CHART | |||||||||||||||||||||||||||
| Board of Directors | |||||||||||||||||||||||||||
| General Manager D | |||||||||||||||||||||||||||
| Clerk Processor D | |||||||||||||||||||||||||||
| ADMINISTRATIVE & GEN. SERVICES / FINANCE DIVISION | COMMERCIAL SERVICES SECTION | ENGINEERING / OPERATIONS SECTION | |||||||||||||||||||||||||
| Division Manager C, Admin. & Finance | PRODUCTION / ENGINEERING | MAINTENANCE | |||||||||||||||||||||||||
| Water Maintenance Head | |||||||||||||||||||||||||||
| Customer Services Assistant A | Sr. Water Maint. Man A | ||||||||||||||||||||||||||
| Sr. Accounting Processor A | |||||||||||||||||||||||||||
| Cashier D | |||||||||||||||||||||||||||
| Computer Operator | |||||||||||||||||||||||||||
| Admin. Services Asst. C | Engineering Aide | ||||||||||||||||||||||||||
| Accounting Processor A | |||||||||||||||||||||||||||
| Storekeeper C | Customer Service Asst. D | Water Maintenance Man B | |||||||||||||||||||||||||
| Water Res. Fac. Oper. B | |||||||||||||||||||||||||||
| Admin. Services Aide | Customer Service Asst. E | Water Res. Fac. Oper. C | Water Res. Fac. Oper. C | ||||||||||||||||||||||||
| Customer Services Asst. D | |||||||||||||||||||||||||||
| Water Res. Fac. Tender B | Water Res. Fac. Tender B | ||||||||||||||||||||||||||
| Utility Worker A | |||||||||||||||||||||||||||
| Utility Worker A | |||||||||||||||||||||||||||
 Tagkawayan Water District


