| TAGKAWAYAN WATER DISTRICT | ||||
| Tagkawayan, Quezon | ||||
| LIST OF MAJOR EQUIPMENTS | ||||
| As of December 3, 2016 | ||||
| 225-01 | POWER PRODUCTION EQUIPMENT | Reference | Date Acquired | Amount of Acquisition |
| 1 set S/S 100 amp. 3ph safety switch with fuse | VR#90-01 | 1-18-1990 | 1,755.00 | |
| Delivery & Installation of Genset | JV#93-288 | 2-28-1993 | 295,000.00 | |
| Stranded Wire No. 87 | VR#95-04 | 3-23-1995 | 1,928.00 | |
| Voltage Regulator | VR#10-11 | 10-31-1995 | 33,250.00 | |
| Genset-TROPIC Power Diesel | JV#06-99-06 | 6-30-1999 | 630,000.00 | |
| 2 Electric Motors (Mitsubishi 7.5HP) | VR#01-03 | 2-26-2001 | 27,500.00 | |
| 1 set Chain Coupling & Full Magnetic Starter | JV#06-03-09 | 6-30-2003 | 4,229.00 | |
| Accessories of the above TROPIC Genset | CV#08-03-013 | 8-25-2003 | 11,500.00 | |
| AVR of Bamban Genset | CV#05-05-20 | 5-16-2005 | 25,400.00 | |
| Motolite Battery | CV#07-06-30 | 6-21-2007 | 3,250.00 | |
| AVR Stanford for Tropic genset | CV#12-07-04 | 7-4-2012 | 40,000.00 | |
| Magnetic contactor Fuji 220 volt | JEV#15-11-593 | 11-13-2015 | 6,500.00 | |
| Thermal overload relay Fuji | JEV#15-11-593 | 11-13-2015 | 2,780.00 | |
| Circuit breaker 3 pole 440 volt 250 amp | JEV#15-11-593 | 11-13-2015 | 6,000.00 | |
| 25 KVA Denyo generator set | JEV#13-05-277 | 5-30-2013 | 330,000.00 | |
| 1 set magnetic contactor | JEV#14-10-496 | 10-22-2014 | 3,322.00 | |
| 60 meters stranded wire | JEV#14-10-496 | 10-22-2014 | 7,800.00 | |
| AVR for old mobile genset | JEV#15-02-061 | 2-2-2015 | 27,000.00 | |
| Tropic Power generator set, Perkins engine | JEV#15-04-196 | 4-22-2015 | 660,000.00 | |
| 1 pc. AVR for mobile genset at Bamban | JEV#16-10-546 | 10-21-2016 | 27,000.00 | |
| 2,144,214.00 | ||||
| 225-02 | PUMPING EQUIPMENT | Reference | Date Acquired | Amount of Acquisition |
| 1 set Centrifugal Pump | JV#83-008 | 2-22-1982 | 23,210.38 | |
| TECO Induction Motor 7.5HP | JV#92-173 | 1-31-1992 | 9,360.00 | |
| Electric Motor | JV#95-11-03 | 11-30-1995 | 9,623.08 | |
| Sakae WP 4" w/ elbow & 1 set chain coupling 5016 | JV#95-11-05 | 11-30-1995 | 5,506.15 | |
| Electric Motor 10HP 3 phase | VR#97-01 | 1-6-1997 | 6,380.00 | |
| S-Line Submersible Pump | JV#06-99-06 | 5-30-1999 | 513,076.38 | |
| 2 sets Magnetic Switch SW-1NP 18-26 AMP | VR#01-04 | 3-1-2001 | 5,868.00 | |
| 1 set Water Pump 3" I.D. 6HP YAN MAR | CV#01-02-07 | 1-31-2002 | 26,676.00 | |
| 1 unit Submersible Pump for Bamban PS | CV#03-03-11 | 3-14-2003 | 135,000.00 | |
| Repair Cost of S. Pump purchased in 1999 | CV#04-03-10 | 4-15-2003 | 53,000.00 | |
| 1 unit Water Pump 6" I.D. TARO | CV#06-03-17 | 6-20-2003 | 19,000.00 | |
| 1 unit Mitsubishi 10HP 1800rpm Electric Motor | CV#06-03-23 | 6-24-2003 | 15,235.00 | |
| 1 unit Submersible Motor - Bamban PS | CV#06-03-31 | 6-30-2003 | 59,694.54 | |
| 1 unit Mitsubishi 15HP 1750rpm Electric Motor | CV#07-03-04 | 7-3-2003 | 24,945.00 | |
| 1 unit Water Pump 4" TARO - Sakang PS | CV#08-03-07 | 8-12-2003 | 4,800.00 | |
| Accessories of the above Water Pump 4" TARO | CV#08-03-013 | 8-25-2003 | 3,500.00 | |
| Accessories of the above Water Pump 4" TARO | CV#08-03-016 | 8-26-2003 | 38,920.00 | |
| 1 unit Water Pump - 2nd hand | CV#06-02-20 | 2-22-2006 | 3,500.00 | |
| 1 unit Franklin submersible pump | CV#06-06-04 | 6-1-2006 | 85,000.00 | |
| 1 set Grundfus submersible pump | CV#07-08-03 | 8-2-2007 | 122,954.00 | |
| 1 centrifugal Taro pump 4" | CV#08-06-03 | 6-3-2008 | 8,000.00 | |
| 1 Kubota diesel engine motor | CV#08-07-25 | 7-14-2008 | 41,000.00 | |
| 1 Mitsubishi 10hp electric motor | CV#08-08-17 | 8-7-2008 | 26,130.00 | |
| 1 Mitsubishi 15hp electric motor 1750rpm | CV#09-01-26 | 1-20-2009 | 37,772.00 | |
| 1 centrifugal Taro pump 6" | CV#09-03-31 | 3-31-2009 | 34,867.92 | |
| Magnetic switch of motor pump 6" | CV#11-03-40 | 3-31-2011 | 4,500.00 | |
| Electric motor 20hp/1700 rpm "Teco" | JEV#13-04-196 | 2-28-2012 | 28,440.00 | |
| Magnetic contactor "Telemecanique" | CV#11-12-02 | 12-2-2011 | 6,300.00 | |
| Magnetic contactor "Telemecanique" | CV#11-12-02 | 12-2-2011 | 6,300.00 | |
| Water pump impeller | CV#12-01-24 | 1-19-2012 | 11,000.00 | |
| 1 Grundfos pump and Franklin motor | JV#12-06-86 | 6-13-2012 | 231,305.00 | |
| Fabricated base of pump and motor at Bamban PS | JEV#14-07-333 | 7-31-2014 | 5,064.00 | |
| Electric motor #4 "Teco" | JEV#14-08-379 | 8-8-2014 | 13,975.00 | |
| Mechanical pump 4" Sakai | JEV#14-08-379 | 8-8-2014 | 4,800.00 | |
| "Grundfos" sub. deepwell pump w/ "Franklin" motor | JEV#15-07-336 | 7-2-2015 | 378,985.00 | |
| Electric motor #6 | JEV#16-01-006 | 1-4-2016 | 28,440.00 | |
| 2,032,127.45 | ||||
| 225-03 | WATER TREATMENT EQUIPMENT | Reference | Date Acquired | Amount of Acquisition |
| Bestank | CV#12-02-05 | 12-11-2002 | 9,500.00 | |
| Chlorinator Chemtech S200 Model 260 Sakang PS | CV#10-05-37 | 10-28-2005 | 55,800.00 | |
| Chlorinator Chemtech S200 Model 260 Bamban PS | CV#10-05-37 | 10-28-2005 | 55,800.00 | |
| Chlorinator Chemtech S200 Model 260 Payapa PS | CV#06-06-34 | 6-30-2006 | 55,800.00 | |
| Chlorinator Chemtech S200 Model 260 Payapa PS | JEV#13-04-190 | 4-5-2013 | 56,500.00 | |
| 233,400.00 | ||||
| 225-07 | TOOLS, SHOPS and GARAGE EQUIPMENT | Reference | Date Acquired | Amount of Acquisition |
| 1 pc. Chain Wrench 36" | VR#96-08 | 5-31-1996 | 1,300.00 | |
| 1 set Pipe Threader | VR#98-11 | 10-30-1998 | 3,700.00 | |
| 1 pc. Leverhoist | VR#01-10 | 7-15-2001 | 10,850.00 | |
| 1 pc. Chain Block 1.5 tons Cap. | VR#01-10 | 7-15-2001 | 6,500.00 | |
| 1 set chain block | CV#12-05-06 | 12-5-2005 | 14,500.00 | |
| 1 set combination wrench for TWD Admin. Bldg. | JV#06-11-22 | 11-29-2006 | 1,302.50 | |
| 1 set combination wrench for 3 pumping stations | JV#06-11-22 | 11-29-2006 | 1,302.50 | |
| 1 set concrete cutter with Honda engine | CV#09-06-55 | 6-11-2009 | 58,800.00 | |
| 1 pc. concrete cutter blade 16" | JV#10-03-030 | 3-8-2010 | 13,800.00 | |
| Gas stove set | CV#08-05-03 | 8-5-2005 | 2,460.00 | |
| 1 Fuji scale 30-kg. FTF-3 | CV#09-10-20 | 10-16-2009 | 2,299.75 | |
| 1 industrial fan "3D" | JV#09-11-113 | 11-10-2009 | 1,495.00 | |
| 1 unit Fuji weighing scale 60kgs. | CV#12-07-36 | 7-26-2012 | 2,600.00 | |
| Measuring wheel | CV#12-09-33 | 9-25-2012 | 3,500.00 | |
| Refrigerator body repaired | JEV#13-03-132 | 3-27-2013 | 2,500.00 | |
| grinder "Bosch" GWS 8-100CE 4 | JEV#13-12-642 | 12-9-2013 | 5,399.75 | |
| 20 pcs. beige plastic chairs Cofta "Ruby" | JEV#15-07-368 | 7-24-2015 | 6,300.00 | |
| 1 set Champion bench grinder w/ circular brush | JEV#16-08-408 | 8-10-2016 | 7,500.00 | |
| 146,109.50 | ||||
| Totals Pp | 4,555,850.95 | |||
| Note: Those printed in blue are fully depreciated but are still in use. | ||||
| Prepared By: | Approved By: | |||
| YOLANDA C. DAGOS | CIRILO T. FRONDOSO | |||
| Div. Mgr. C, Admin. & Fin. | General Manager | |||
 Tagkawayan Water District


